We believe you should know exactly what you’re paying for before you instruct an agent.
Below you’ll find our complete fee schedule, with every charge explained in plain English. If you have any questions, call us on 0207 395 5100 — we’re always happy to talk through the numbers.
| Service Level | Fee | Best For |
|---|---|---|
| Tenant Find | 12% of monthly rent (inc. VAT) | Experienced landlords who want expert tenant sourcing, then self-manage |
| Rent Collection | 14% of monthly rent (inc. VAT) | Landlords who want tenant sourcing plus hassle-free monthly rent management |
| Fully Managed | 18% of monthly rent (inc. VAT) | Landlords who want a completely hands-off experience with full property management |
Pre-Tenancy Fees
These are one-off charges to ensure your property meets all legal and safety requirements before a tenancy begins.| Fee | Cost (inc. VAT) | What This Covers |
|---|---|---|
| Energy Performance Certificate (EPC) | £95 per tenancy | Legal requirement. We arrange the assessment and provide the certificate. |
| Gas Safety Certificate (GSR) | £95 per tenancy | Annual legal requirement for properties with gas appliances. We schedule the inspection. |
| Electrical Installation Condition Report (EICR) | From £180 | Legal requirement every 5 years. We instruct a qualified electrician. |
| Portable Appliance Testing (PAT) | From £25 per appliance | Recommended for furnished lets. We test all electrical appliances. |
| Legionella Risk Assessment | £100 per tenancy | Legal requirement. We arrange the assessment of your water systems. |
| Smoke & CO Alarm Installation | From £100 per tenancy | Legal requirement. We supply and install compliant alarms. |
| Local Authority Licensing Application | £100 per tenancy | Where HMO or selective licensing applies, we handle the paperwork. |
Start-of-Tenancy Fees
| Fee | Cost (inc. VAT) | What This Covers |
|---|---|---|
| Set-Up Fee | £240 per tenancy | Administration, tenancy agreement preparation, and initial setup. Applies to Tenant Find and Rent Collection Only. |
| Additional Tenant Referencing | £40 per tenant | For each additional tenant beyond the lead applicant. Applies to Tenant Find and Rent Collection Only. |
| Deposit Registration | £25 per tenancy | Government-approved scheme registration (legal requirement). Applies to Tenant Find and Rent Collection Only. |
| Inventory | £132 – £168 (by size) | Professional inventory report documenting the property’s condition. Studio/1 bed: £132 2 bed: £144 3 bed: £156 4 bed: £168 |
| Accompanied Check-In | £120 per tenancy | We meet the tenant, walk through the inventory, and hand over keys. Applies to Tenant Find and Rent Collection Only. |
During-Tenancy Fees
| Fee | Cost (inc. VAT) | What This Covers |
|---|---|---|
| Additional Property Visits | £30 per visit | Beyond the two included annual inspections (Fully Managed). |
| Right-to-Rent Follow-Up | £30 per check | Required when a tenant’s right to rent has a time-limited status. |
| Arrangement Fee for Major Works | 10% of net cost | For coordinating works exceeding £1,000 (Fully Managed only). |
End-of-Tenancy Fees
| Fee | Cost (inc. VAT) | What This Covers |
|---|---|---|
| Check-Out | Per inventory schedule | Professional check-out comparing condition to the original inventory. |
| Tenancy Dispute Fee | £50 per tenancy | Administration of any deposit dispute via the relevant scheme. Applies to Tenant Find and Rent Collection Only. |
| Legal Notice Service | £50 per notice | Serving of Section 8 (Fully Managed only). |
| Court Attendance | £50 per hour | If court proceedings are required (Fully Managed only). |
Other Fees
| Fee | Cost (inc. VAT) | What This Covers |
|---|---|---|
| Refurbishment Arrangement | 10% of net cost | Project management for property renovations or upgrades. |
| Vacant Property Management | £50 per visit | Regular property checks during void periods. |
| Management Takeover | £100 per tenancy | Transitioning management from another agent to Drury Estates. |
| Deposit Transfer | £50 per deposit | Transferring a deposit from a previous agent’s scheme. |
| Landlord Withdrawal (pre-move-in) | One week’s rent | If you withdraw the property after a tenant has been found. |
| Landlord Withdrawal (during tenancy) | £100 per tenancy | If you withdraw management services during an active tenancy. |
Client Money Protection: Drury Estates is a member of the Propertymark Client Money Protection scheme (Certificate No. C0007328, valid to 31 May 2026), covering up to £50,000 per individual claim and backed by a £15 million annual fund.
Independent Redress: We are members of The Property Ombudsman (TPOS).